Ardipithecus ramidus habitat
- Small mammals in Ardi's habitat
- Birds in Ardi's habitat
- Large mammals (> 5 kg) in Ardi's habitat
- References
Small mammals in Ardi's habitat
Researchers identified 1127 specimens of small mammals. About 70% of them were attributed to Muridae family that contains various mice, rats, and gerbils. Majority of Muridae belonged to genus Uranomys (499 specimens). Currently, this genus contains only one species Uranomys ruudi (white-bellied brush-furred rat, 44%/499), insectivore, which is believed to be distributed throughout African continent but is rarely seen because of its nocturnal life style. Other Muridae were attributed to genera Praomys (African soft-furred mice and soft-furred mice, 10%/111), Golunda (13%/143), Tatera (large naked-sole gerbils, 54), extinct Saidomys (3%/37), Oenomys (rufous-nosed rats or rusty-nosed rats, 2%/24). A few remaining Muridae genera were represented by just a few specimens.
Other small mammals were represented by Insectivora family (8%/85), namely, shrews (Soricidae, 81) and hedgehogs (Erinaceidae, 4 specimens). Rarer found species indicate presence of more open savanna woodland econiches in Ardi's habitat: African naked-mole rats (Tachyoryctes, 4%/48), bats (Chiroptera, 3%/35), rabbits (Lagomorpha, 3%/32), Hystricidae (Old World porcupines, 2%/25), and Xerus (African ground squirrels, 2%/18).
Birds in Ardi's habitat
| Taxa | Representatives; Abundance % (MNI); Total number of birds = 263 | Notes: diet, habitat |
|---|---|---|
| Psittacidae | True parrots; 36% (22) | The diet of majority of parrots consists of seeds (most important ingredient), fruit, nectar, pollen, and buds. |
| Pavo (Phasianidae family) | Peafowl, peacocks; 15% (16) | Forest dwellers that nest and feed on the ground but roost in trees. Omnivorous and eat plant parts, flower petals, seed heads, insects and other arthropods, reptiles, and amphibians. |
| Columbidae | Doves and pigeons; 6% (13) | The family has adapted to most of the habitats available on the planet. The largest number of species is found in tropical forests and woodlands, where they may be arboreal, terrestrial or semi-terrestrial. Seeds and fruits form the major component of the diet. |
| Francolinus (Phasianidae family) | Francolin; 8% (10) | Terrestrial birds that feed on insects, vegetable matter and seeds. Majority of species found in Africa. |
| Tyto | Barn owls; 8% (7) | Hunts by flying low and slowly over an area of open ground. Feed primarily on small vertebrates, particularly rodents. May eat one or more rodents per night. |
| Anatidae | Ducks, geese, swans; 3% (8) | Associated with water, adapted to swimming. Usually herbivorous as adults, feeding on various water-plants, although some species also eat fish, mollusks, or aquatic invertebrates. |
| Falconiformes | Falcons, hawks, caracaras; 6% (7) | Birds of prey. Hunt by sight during the day or at twilight. Feeding on birds, mammals, reptiles, insects and carrion. |
| Numididae (Phasianidae family) | Guineafowl; 5% (7) | Insect and seed-eating, ground-nesting birds that resemble partridges. |
| Passeriformes | Perching birds, songbirds, sparrows; 6% (4) | One of the most diverse terrestrial vertebrate orders, all kinds of diets and habitats are represented. |
| Otitidae | Bustards; 2% (3) | Large terrestrial birds mainly associated with dry open country and steppes. Omnivorous. Nest on the ground. |
| Bucorvus | Ground-hornbills; <1% (2) | Endemic to sub-Saharan Africa. Ground-dwellers. Feed on a wide variety of small vertebrates and invertebrates, including tortoises, lizards, spiders, beetles, and caterpillars; also consume carrion, some fruits, seeds, and groundnuts. |
| Coturnix (Phasianidae family) | Quails; <1% (2) | Small, plump terrestrial birds. Seed eaters but will also take insects and similar small prey. Nest on the ground and are capable of short, rapid bursts of flight. |
| Apodidae | Swifts; <1% (2) | The most aerial of birds. Eat flying insects such as flies, ants, and beetles. |
| Coliidae | Mousebirds; <1% (2) | Slender grayish or brown birds with soft, hair-like body feathers. Arboreal. Feed on berries, fruit and buds. All extant species live in Africa. |
Large mammals (> 5 kg) in Ardi's habitat
Assemblage of larger mammals associated with Ardipithecus consists of ~4,000 cataloged specimens assigned to 42 species (6 of them were newly discovered) in 34 genera of 16 families. The analysis of the collection indicates prevalence of browsers and fruit eaters. Relative and absolute abundance are assessed by the number of identified animals (NISP) and the minimum number of individuals (MNI).
References
Articles
- White TD et al. Macrovertebrate paleontology and the Pliocene habitat of Ardipithecus ramidus. Science. 2009 Oct 2;326(5949):87-93. PMID: 19810193
- Louchart A et al. Taphonomic, avian, and small-vertebrate indicators of Ardipithecus ramidus habitat. Science. 2009 Oct 2;326(5949):66e1-4. PMID: 19810192
- WoldeGabriel G et al. The geological, isotopic, botanical, invertebrate, and lower vertebrate surroundings of Ardipithecus ramidus. Science. 2009 Oct 2;326(5949):65e1-5. PMID: 19810193
- Animal Diversity Web (ADW)






